12 Series
The photo of 12J is shown
Features
- It is a non-resettable thermal link that uses a fusible alloy for its thermal element.
- It is compliant with RoHS2.
- Extremely simple construction ensures reliability, and hermetically sealed thermal element reduces deterioration with age.
- It has superior thermal sensitivity.
- It uses an insulating container.
- Please feel free to ask us about cutting, forming, and taping of lead wire.
Lead length | Dimensions (mm) | ||||
---|---|---|---|---|---|
A | B | C | D | E | |
Regular | 9.0±0.5 | 38±3 | 2.5±0.1 | 3.0or below | 0.6±0.05 |
Long | 9.0±0.5 | 68±3 | 2.5±0.1 | 3.0or below | 0.6±0.05 |
Specification
Type No. | Rated functioning temperature Tf (℃) | Functioning temperature (℃) |
Holding temperature Th (℃) | Maximum use temperature (℃) | Maximum temperature limitTm (℃) | Electrical rating | |
---|---|---|---|---|---|---|---|
Ampere (A) |
Voltage (V) |
||||||
12G | 65 | 62±3 | 49 | 42 | 200 | 1.5 | AC250 |
12Y | 76 | 72±3 | 57 | 52 | 200 | 2 | AC250 |
12E | 108 | 104±3 | 88 | 82 | 200 | 2 | AC250 |
122 | 115 | 112±3 | 89 | 89 | 200 | 2 | AC250 |
12X | 133 | 129±3 | 116 | 92 | 200 | 2 | AC250 |
110 | 87 | 3.5 | AC125 | ||||
110 | 87 | 3.5 | DC50 | ||||
12M | 139 | 135±3 | 122 | 117 | 200 | 1.5 | AC250 |
67 | 60 | 7 | DC50 | ||||
12J | 145 | 141±3 | 125 | 115 | 200 | 2 | AC250 |
Safety standard information
Type No. | Safety standard approval | |||||
---|---|---|---|---|---|---|
PSE | UL | C-UL | VDE | CCC | KC | |
12G | JET5267-32001-1008 | E50082 | E50082 | 40009981 | 2020980205000100 | SU05029-9002 |
12Y | JET5267-32001-1008 | E50082 | E50082 | 40009981 | 2020980205000097 | SU05029-9002 |
12E | JET5267-32001-1004 | E50082 | E50082 | 40009981 | 2020980205000097 | SU05029-8003 |
122 | JET5267-32001-1004 | E50082 | E50082 | 40003729 | 2020980205000097 | SU05029-8003 |
12X | JET5267-32001-1007 (AC250V、AC125V) |
E50082 | E50082 | 40009981 | 2020980205000101 (AC250V) |
SU05029-8001 (AC250V) |
12M | JET5267-32001-1005 (AC250V) |
E50082 | E50082 | 40009981 | 2020980205000073 (AC250V) |
SU05029-8001 (AC250V) |
12J | JET5267-32001-1006 | E50082 | E50082 | 40003729 | 2020980205000097 | SU05029-8001 |
- Functioning temperature is measured with silicone oil bath of which temperature is increased at the rate of 1℃/min. Detecting current is 0.1A or less.
- Please feel free to contact us in regard of the details of safety standard approvals.
Application guidance
- ELCUT THERMAL LINKS INSTRUCTION MANUAL
- About Thermal links
- Types and Characteristics of Thermal links
- Performance of Thermal links
- Utilization Technology
- Technology Trends
- Thermal links ( Caution)
- Thermal links ( Caution to be observed when designing for use of thermal links)
- Thermal links ( Caution to be observed when installing thermal links)
- Thermal links (Other caution)